Tabelle 10 / Table 10

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 100000 and 110000

 

100000-102000 102000-104000 104000-106000 106000-108000 108000-110000
n index size
100008 1240 105
100260 1927 101
100320 3188 100
100344 1059 100
100392 323 110
100436 589 101
100488 1198 100
100644 330 102
100656 749 102
100944 503 101
100992 2131 103
101094 1170 100
101142 1000 100
101352 844 102
101448 738 103
101496 1152 102
101520 843 104
101706 2033 103
101820 1754 100
101844 713 105
101862 1706 101
n index size
102000 1276 100
102114 2006 102
102168 3011 100
102216 795 101
102264 2910 102
102360 282 100
102432 562 101
102450 716 103
102480 930 101
102522 676 102
102660 984 104
102936 1120 105
102942 3216 101
103248 698 100
103296 2622 100
103512 2006 102
103656 1862 100
103668 991 104
103782 767 104
103840 1136 100
103920 3088 103
103956 2430 101
n index size
104160 456 100
104202 994 100
104250 814 101
104286 908 102
104304 555 101
104400 1760 100
104692 989 103
104904 1691 101
104970 1156 101
105000 829 101
105096 767 102
105150 2109 100
105384 2846 cycle
105402 1845 101 
105700 730 101
n index size
106040 931 102
106050 781 100
106080 712 100
106218 1632 100
106224 2750 101
106674 454 102
106980 1012 102
106992 729 102
107040 2035 101
107082 318 100
107096 924 100
107310 2209 104
107352 1525 101
107400 648 104
107592 723 104
107640 762 101
107716 778 102
107730 850 104
107748 727 100
107880 1447 100
107928 998 100
n index size
108072 1502 prim
108078 1233 100
108288 873 100
108408 563 104
108416 1028 100
108556 508 103
108654 523 106
108696 932 105
108720 1401 100
108762 1169 101
108792 538 100
108966 2660 100
109086 2627 side
109134 958 104
109320 1626 101
109464 675 102
109480 2838 100
109560 687 104
109710 1490 100
109716 3331 100
109920 3317 100
109944 696 105
total: 21 total: 22 total: 14 total: 21 total: 20 total: 98

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  14-07-2009


 

Tabelle 11 / Table 11

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 110000 and 120000

 

110000-112000 112000-114000 114000-116000 116000-118000 118000-120000
n index size
110208 1762 100
110280 278 101
110304 1573 108
110432 1532 100
110478 2411 100
110676 1625 100
110784 2414 101
110928 455 100
111060 827 100
111096 2062 100
111108 767 101
111336 653 103
111384 1692 prim
111426 1024 102
111432 641 104
111624 278 101
111912 586 101
n index size
112200 870 101
112350 2220 104
112428 759 102
112500 2381 103
112584 508 101
112638 271 100
112968 731 100
113094 534 103
113124 911 100
113160 1607 103
113238 502 104
113250 662 101
113454 874 100
113832 896 101
113960 353 102
n index size
114210 3998 100
114288 1208 100
114324 921 100
114408 466 100
114750 882 100
114810 3067 102
114912 1536 102
115302 5901 157
115440 1488 102
115596 1143 103
115626 614 100
115680 2365 100
115752 1929 102
115848 1023 100
115890 827 100
n index size
116040 507 101
116124 1017 100
116220 391 100
116322 912 102
116388 1294 102
116424 1352 105
116670 2061 100
116688 1070 103
116712 1519 102
116760 1161 101
117000 1444 100
117180 2068 101
117348 1358 101
117432 285 102
117516 1237 100
117522 1638 107
117570 1026 104
117600 393 101
117618 381 102
117708 549 100
117738 733 104
117744 741 105
117780 592 100
117900 743 100
n index size
118020 958 100
118032 1968 102
118080 905 102
118170 2286 102
118230 1530 102
118296 1208 103
118440 1500 100
118560 1040 101
118578 573 102
118764 1888 100
119280 815 100
119370 1241 103
119472 305 100
119640 1979 100
119736 1840 101
total: 16 total: 15 total: 15 total: 24 total: 15 total: 85

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update: 11-04-2008/28-05-2013


 

Tabelle 12 / Table 12

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 120000 and 130000

 

120000-122000 122000-124000 124000-126000 126000-128000 128000-130000
n index size
120060 880 104
120450 1155 100
120564 960 102
120588 1094 100
120756 1276 100
120760 1808 104
120834 1830 100
120930 3402 prim
121128 1573 103
121176 1081 104
121338 1018 100
121392 995 102
121404 1714 102
121470 886 100
121560 579 101
121584 472 102
121620 1569 100
121824 973 100
121944 1027 100
121992 278  100
n index size
122028 3783 103
122046 908 103
122080 2563 101
122164 1496 101
122304 900 102
122400 1004 110
122508 1704 100
122540 827 100
122556 2860 102
122640 2897 101
122688 1115 102
122814 372 108
122892 1752 105
123090 830 101
123450 1205 100
123492 1018 100
123750 633 103
123960 1367 101
n index size
124008 543 100
124152 1436 100
124248 707 100
124320 799 101
124488 588 101
124740 336 102
124824 1009 100
124860 476 105
124936 884 101
125016 784 100
125034 371 104
125076 893 100
125082 1976 102
125226 798 108
125280 1052 102
125352 2850 100
125376 2082 100
125442 578 101
125496 1236 101
125514 1246 102
125688 1209 104
125904 1154 100
125928 1191 103
125970 2546 103
n index size
126000 2030 100
126342 1792 102
126600 642 101
126756 1108 101
126792 1117 103
127080 2477 prim
127110 1038 100
127176 831 103
127242 1252 105
127308 294 101
127316 2302 100
127440 1068 102
127560 822 100
127620 995 100
127788 608 103
127800 835 101
127848 1775 110
127896 413 104
127980 1538 prim
127998 1064 107
n index size
128016 909 106
128136 307 101
128370 3406 100
128760 812 100
128808 954 106
128928 1253 102
128952 888 100
129168 1662 103
129192 1322 100
129270 2440 100
129336 1804 101
129492 761 101
129540 1031 100
129696 363 102
129750 1288 100
129792 1634 103
129924 2495 100
129990 401 101
total: 19 total: 18 total: 24 total: 18 total: 18 total: 97

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  03-03-2007


 

Tabelle 13 / Table 13

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 130000 and 140000

 

130000-132000 132000-134000 134000-136000 136000-138000 138000-140000
n index size
130080 3699 101
130160 1680 102
130332 629 102
130368 629 100
130396 1879 101
130494 929 100
130530 1491 100
130662 1210 100
131010 1393 108
131040 739 101
131124 827 100
131256 919 100
131292 302 103
131364 940 107
131400 629 104
131490 797 101
131568 2380 101
131652 797 100
131814 735 100
131880 1065 102
n index size
132000 735 101
132048 2863 106
132210 2126 101
132258 2431 100
132270 646 102
132312 393 107
132342 1173 101
132408 1627 100
132528 731 101
132552 3763 102
132600 465 100
132792 1582 100
132920 3447 100
132990 871 108
133032 610 100
133248 1349 100
133500 1162 100
133536 2148 103
133560 554 105
133596 3960 cycle
133728 775 102
133938 5217 prim
133992 905 101
n index size
134250 2549 100
134310 1361 101
134520 1562 100
134646 908 103
134832 1639 100
134856 3709 prim
135000 1431 102
135072 2078 106
135294 797 101
135366 660 103
135612 1272 101
135720 683 106
135780 848 100
135810 847 101
135858 1853 101
135954 719 100
135960 2272 104
n index size
136020 1451 103
136062 1083 102
136192 496 100
136248 563 110
136356 988 100
136416 1215 100
136428 547 102
136464 566 100
136500 1121 105
136584 1430 103
136776 556 102
136780 514 102
137106 765 103
137120 745 100
137184 1209 101
137232 934 105
137370 1061 101
137376 1845 102
137394 2360 101
137478 1168 101
137820 577 100
137940 2357 103
n index size
138108 1766 109
138144 1365 102
138372 852 104
138426 2037 103
138516 1693 100
138738 1360 104
138960 1986 106
139056 1758 103
139314 1305 100
139386 899 102
139650 835 104
139830 3370 100
139854 1289 100
139992 827 100
total: 20 total: 22 total: 16 total: 22 total: 14 total: 94

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  28-03-2012


 

Tabelle 14 / Table 14

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 140000 and 150000

 

140000-142000 142000-144000 144000-146000 146000-148000 148000-150000
n index size
140184 472 100
140220 650 100
140250 891 102
140256 1298 104
140400 647 104
140688 1603 100
140742 587 105
140832 1182 100
141000 825 102
141008 1015 101
141036 476 100
141048 804 105
141102 1233 101
141408 1332 100
141444 875 101
141480 1070 101
141486 771 100
141540 1460 106
141720 2055 100
141816 1749 100
141822 664 103
141864 988 101
141930 1343 101
141966 1024 101
n index size
142050 1161 101
142080 652 103
142092 1658 100
142104 727 100
142140 596 103
142248 420 100
142302 1928 103
142362 467 101
142446 809 107
142452 1431 100
142584 1616 101
142764 1601 107
143160 1018 104
143268 1175 103
143310 509 100
143332 1042 100
143676 1230 100
143850 686 102
n index size
144078 1227 101
144180 698 100
144336 644 101
144390 931 101
144408 1059 100
144522 523 100
144540 2185 103
144570 662 102
144612 1700 100
144648 910 101
144780 1190 100
144846 1619 100
144894 943 100
144984 6531 101
145008 2197 103
145560 1330 101
145600 1141 101
145608 479 100
145638 803 100
n index size
146272 1397 100
146304 394 100
146328 768 100
146370 1092 102
146376 1245 102
146574 845 100
146592 686 100
146652 1463 100
146916 1361 101
146964 602 103
146982 1044 101
147150 2017 103
147192 775 102
147270 794 100
147324 3776 100
147378 923 100
147642 3499 102
147756 1289 102
147828 1606 102
147960 663 104
147978 288 100
n index size
148008 917 100
148064 821 104
148122 1334 101
148164 933 100
148302 731 101
148446 1281 103
148500 1015 101
148680 1007 103
148728 676 100
148776 1092 100
149184 1919 100
149240 1132 106
149496 818 104
149592 1602 103
149808 920 100
149952 721 101
total: 24 total: 18 total: 19 total: 21 total: 16 total: 98

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  14-10-2007


 

Tabelle 15 / Table 15

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 150000 and 160000

 

150000-152000 152000-154000 154000-156000 156000-158000 158000-160000
n index size
150048 625 102
150096 1406 100
150108 1091 103
150282 434 102
150402 2179 101
150456 374 104
150540 885 100
150600 1342 110
150612 2033 101
150648 1974 100
150684 613 100
150720 1199 104
150726 846 102
150780 559 102
150888 1499 100
151008 985 100
151032 575 101
151116 367 100
151140 849 103
151284 846 102
151308 801 100
151392 318 102
151416 535 100
151464 1109 105
151488 484 100
151584 768 101
151602 690 109
151680 332 102
151710 1135 101
151752 2025 prim
151974 698 100
151992 418 101
n index size
152286 367 102
152360 1084 101
152568 503 101
152572 1906 prim
152598 329 101
152640 2671 101
152670 549 102
152684 953 101
152796 575 100
153072 986 101
153080 968 104
153090 580 100
153120 458 108
153192 1175 100
153312 777 101
153516 992 100
153576 2306 100
153696 2985 105
n index size
154056 2328 101
154518 1565 102
154548 690 110
154560 1122 104
154686 387 106
154710 1478 100
154920 879 100
154980 608 101
155034 2486 100
155112 2241 106
155154 862 108
155208 617 100
155304 351 101
155448 938 102
155496 857 110
155680 1340 100
155730 1873 102
155790 845 100
155958 1638 107
n index size
156024 2328 102
156072 1715 103
156078 951 100
156174 1186 103
156180 546 108
156336 2068 100
156360 1052 103
156408 1062 100
156468 467 101
156688 793 100
156750 731 100
156828 996 100
156840 1849 102
157040 3919 105
157122 1438 100
157164 1640 103
157284 2378 101
157728 1042 105
157752 293 101
157806 833 106
157890 982 102
n index size
158010 761 101
158310 589 101
158360 1255 100
158418 1547 102
158502 903 102
158592 324 102
158640 927 101
158720 3713 100
158730 1088 100
158760 618 100
158814 1282 102
158976 786 100
159372 953 101
159402 1105 101
159414 1004 101
159816 1403 100
159846 524 103
159900 903 100
159978 3211 101
total: 31 total: 17 total: 19 total: 21 total: 19 total: 107

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  13-07-2009


 

Tabelle 16 / Table 16

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 160000 and 170000

 

160000-162000 162000-164000 164000-166000 166000-168000 168000-170000
n index size
160062 2017 100
160200 1430 102
160488 857 105
160650 1160 100
160722 895 100
160992 886 100
161064 1624 106
161232 747 100
161238 371 101
161322 666 100
161490 899 101
161568 1744 101
161628 1338 103
161700 688 101
161820 598 101
161844 1926 101
161952 943 101
n index size
162072 1342 100
162120 1025 101
162126 1862 100
162216 3108 100
162228 787 100
162288 437 102
162348 1282 101
162546 989 100
162570 1254 101
162702 877 100
162990 609 105
163100 1194 100
163308 1029 100
163350 486 105
163440 1654 102
163464 1151 100
163590 738 102
163716 2828 prim
163872 1253 102
163890 612 100
163920 2209 100
163944 2040 prim
163950 2164 100
163992 978 104
n index size
164220 609 102
164352 1823 100
164556 643 104
164622 823 104
164688 1810 101
164982 692 103
165156 1087 102
165480 800 104
165546 921 100
165600 1073 104
165606 1734 101
165624 892 100
165744 583 100
165876 1033 105
165918 1044 102
165984 1375 102
n index size
166096 2118 100
166140 1032 105
166248 817 104
166260 2344 100
166344 1242 101
166440 636 106
166524 989 102
166746 606 100
166768 1083 100
166824 2511 100
167076 1096 100
167148 1143 100
167152 1019 100
167180 1068 101
167256 1349 100
167358 2168 100
167382 1012 100
167748 916 102
167760 635 102
n index size
168138 680 101
168196 789 100
168372 739 100
168378 995 101
168420 658 100
168720 1153 102
168804 522 100
168840 1278 104
168912 1800 100
168960 2096 100
169056 675 101
169080 2320 100
169128 3400 side
169290 585 107
169698 622 100
169890 2158 100
169980 1179 102
total: 17 total: 22 total: 16 total: 19 total: 16 total: 90

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  13-07-2009


 

Tabelle 17 / Table 17

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 170000 and 180000

 

170000-172000 172000-174000 174000-176000 176000-178000 178000-180000
n index size
170040 795 100
170172 1316 101
170184 1095 101
170196 1507 100
170562 742 100
170670 1262 102
170736 2678 102
170748 943 101
170766 1640 102
170772 764 100
170916 955 100
171018 750 105
171040 3112  100 
171054 2998 104
171108 1303 100
171240 293 105
171432 607 106
171462 900 100
171552 918 100
171570 890 100
171648 553 101
171810 2311 prim
171888 2270 100
171960 1754 100
171972 851 104
n index size
172004 1093 100
172032 1033 102
172116 1049 101
172308 668 100
172340 1022 100
172344 899 100
172554 864 102
172668 949 101
172692 1748 100
172880 1514 100
172908 1974 101
173160 357 100
173220 1074 102
173394 1763 100
173460 525 103
173592 568 102
173640 1797 105
173712 764 101
173808 785 100
173904 623 106
173970 1481 100
173988 1813 101
n index size
174024 2058 100
174120 388 100
174270 337 101
174360 415 100
174408 720 101
174654 1650 103
174690 594 100
174720 2671 100
174888 1706 102
174984 2704 104
175182 870 101
175410 585 103
175500 868 100
175566 463 102
175602 526 109
175736 912 101
175854 792 103
175944 944 102
175968 562 103
n index size
176154 1460 prim
176340 743 100
176616 704 103
176820 589 108
177030 1615 102
177072 863 102
177288 1547 108
177330 1253 103
177384 822 101
177528 1063 102
177546 1175 101
177702 976 106
177750 795 102
177768 1089 101
177840 735 104
177870 772 100
177960 450 101
177996 837 101
n index size
178002 1984 102
178134 2201 106
178248 911 102
178344 1099 100
178470 498 100
178608 1461 101
178710 341 103
178728 1707 101
178770 1207 101
178920 879 100
178968 820 102
178992 1485 103
179032 781 104
179082 1318 101
179328 449 100
179376 1477 100
179520 815 100
179610 2069 103
179616 1792 100
179880 2680 100
179952 623 102
179956 950 112
total: 24 total: 22 total: 19 total: 17 total: 22 total: 104

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  16-03-2008


 

Tabelle 18 / Table 18

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 180000 and 190000

 

180000-182000 182000-184000 184000-186000 186000-188000 188000-190000
n index size
180108 687 102
180270 1973 100
180324 732 100
180648 958 101
180756 673 103
180768 1021 100
180984 1913 100
181062 1612 100
181272 975 102
181368 1739 106
181410 1434 101
181428 746 101
181620 980 102
181650 1666 102
181728 2484 104
181830 867 101
181920 425 105
181980 726 100
n index size
182172 1243 101
182196 618 103
182224 1014 101
182304 885 103
182352 1773 100
182400 1396 102
182424 598 106
182484 679 102
182560 1986 102
182760 844 100
182920 1875 104
182940 757 100
182988 1069 100
183030 1070 101
183042 704 101
183092 629 100
183288 1889 103
183408 675 109
183432 716 103
183528 1221 100
183558 1046 100
183680 1427 100
183732 1273 100
183936 1857 100
183942 589 102
n index size
184096 1079 100
184416 1652 100
184578 2365 100
184660 1718 103
184728 865 100
184854 1068 100
185160 792 100
185448 1148 102
185682 772 100
185724 1799 100
185922 940 101
n index size
186192 1242 103
186408 1050 100
186588 632 103
186726 1733 100
186804 813 102
187128 603  100
187194 1021 102
187296 735 100
187722 1238 103
187752 935 100
187880 527 104
n index size
188436 603 101
188490 694 103
188532 1965 100
188562 5049 101 
189140 934 105
189192 802 101
189348 1202 105
189384 1118 104
189390 1497 103
189408 506 100
189432 963 102
189720 720 100
189780 1091 101
189840 989 100
189960 3319 prim
total: 18 total: 25

total: 11

total: 11 total: 14 total: 79

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:    08-05-2008


 

Tabelle 19 / Table 19

tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top

OE-Ketten / OE-sequences (open-end-sequences)

or not(-yet)-terminating aliquot sequences with starting values between 190000 and 200000

 

190000-192000 192000-194000 194000-192000 196000-198000 198000-200000
n index size
190050 732 100
190080 1138 102
190128 2884 prim
190164 1647 prim
190242 534 101
190368 1505 100
190410 1237 101
190494 608 100
190530 402 100
190590 875 101
190620 1436 105
190632 662 100
190800 906 100
190848 2497 100
190890 1173 100
191274 472 102
191352 2194 102
191400 1094 101
191430 3518 prim
191472 1164 102
191700 1107 100
191814 846 100
n index size
192360 868 100
192400 1139 101
192438 487 100
192534 959 102
192576 764 100
192960 1483 100
193014 682 103
193188 832 100
193284 575 104
193320 758 100
193416 982 101
193440 596 104
193476 765 100
193480 1977 100
193656 1194 100
193896 631 102
193968 1114 100
n index size
194160 781 100
194178 988 106
194184 1480 100
194400 800 101
194480 513 101
194640 658 102
194832 717 100
195102 730 100
195120 321 100
195264 1072 102
195360 1247 101
195510 1984 104
195528 3974 100
195864 1018 100
195870 404 107
195960 491 106
195990 1923 101
n index size
196014 762 102
196020 957 100
196050 1649 100
196080 527 100
196086 1172 105
196152 1371 100
196248 957 100
196260 593 102
196362 450 102
196452 1046 106
196500 2056 100
196536 308 106
196620 684 104
196848 1172 101
196992 877 103
197058 1058 100
197142 546 104
197208 1331 100
197220 1162 102
197274 1347 103
197310 982 102
197490 633 100
197640 1595 100
197898 1024 100
197922 332 101
197952 1314 100
n index size
198024 805 101
198048 1297 100
198240 832 103
198504 1211 103
198528 1056 104
198696 1811 102
198768 674 100
198786 690 107
198912 997 103
199002 2009 102
199080 1460 101
199152 997 101
199170 1161 102
199224 755 100
199272 1974 101
199290 809 100
199308 674 100
199386 1300 101
199392 1479 104
199512 946 105
199530 959 100
199560 285 101
199710 470 101
199764 560 101
total: 19 total: 17 total: 17 total: 26 total: 24 total: 103

Bitte kontaktieren, wenn neue Ergebnisse vorliegen / please contact, if there are new results:    e-mail 

   Zurück zum Index    back to index
   Zurück zur Aliquot-Seite: 
   Primzahlfamilien / aliquot sequences
   back to the aliquot-page: 
   aliquot sequences
   Download aller alq-files im obigen Intervall    Direct Download  alq-files
   Downloadseite    Downloadpage

Letzte Änderung / last update:  26-05-2013


tab0-9    tab10    tab11    tab12    tab13    tab14    tab15    tab16    tab17    tab18    tab19    tab20-29    top